Description
Chassis Specifications
| model | Shuoyi Kunpeng CH1L | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Design | /White | |||||||||||||||||||||||||||||
| Material | 0.8mm SPCC steel | |||||||||||||||||||||||||||||
| Product dimensions (length * width * height) | 441mm * 276mm * 419mm | |||||||||||||||||||||||||||||
| Motherboard supports | ATX / Micro-ATX / Mini-ITX | |||||||||||||||||||||||||||||
| hard drive bay | 3.5-inch * 1 + 2.5-inch * 2 or 3.5-inch * 2 + 2.5-inch * 1 | |||||||||||||||||||||||||||||
| PCI slot | 7 slots | |||||||||||||||||||||||||||||
| I/O interface | USB 20Gbps Type-C * 1 USB 10Gbps Type-A * 1 USB 2.0 Type-A * 1 3.5mm Composite Audio Piece * 1 | |||||||||||||||||||||||||||||
| Fan support | Top: 12cm * 3 or 14cm * 2; Motherboard bracket: 12cm * 3 ; Rear: 12cm * 1 | |||||||||||||||||||||||||||||
| Standard fan | none | |||||||||||||||||||||||||||||
| Water cooling radiator support | Top: 360mm or 280mm; Rear: 120mm | |||||||||||||||||||||||||||||
| CPU cooler height limit | Maximum 160mm | |||||||||||||||||||||||||||||
| Graphics card length limit | Longest 410mm | |||||||||||||||||||||||||||||
| Power support | ATX | |||||||||||||||||||||||||||||











Reviews
There are no reviews yet.